iPRO® 乾浴器
商品名稱:
iPRO® 乾浴器
iPRO® 乾浴器
詳細介紹:

| Model | iPRO® DB-02 ITG | iPRO® DB-01 ITG |
| Number of blocks | 2 Blocks | 1 Block |
| Power [W] | 250 W | 165 W |
| Heating temperature range [°C] | room temp.+5°C-150°C | room temp.+5°C-150°C |
| Temperature display | LED | LED |
| Temperature Uniformity at 37°C | ±0.5°C | ±0.5°C |
| Set-up plate material | Aluminum alloy | Aluminum alloy |
| Set-up plate dimensions [mm] | 96x152 | 96x152 |
| Fixed safety circuit [°C] | 180 | 180 |
| Time setting range | 1min - 99h59min | 1min - 99h59min |
| Dimensions (W x H x D) [mm] | 152 x 86 x 300 | 152 x 86 x 190 |
| Weight [kg] | 2.5 | 1,5 |
| Frequency [Hz] | 50/60 | 50/60 |

Features:
- LED display for easy reading
- 3D digital wheel adjustment of time and temperature
- Adjustable temperature is up to 150°C
- High temperature stability is up to ±0.5°C
- Machined aluminum heating unit allows for highly precise control of temperature
- Included PT1000 temperature sensor allows temperature control directly in the sample vessel.
- Adjustable timing range of 1min to 99h59min
- Fixed safety circuit
- Error code display
- Various applications with different blocks
- Automatic calibration with external PT1000 temperature sensor
Special Distributor/Price List Price











